Welcome to haugeninsag.com

Home |  HIA Update |  Cash Bids |  Calendar |  Price History |  Bio-tech Discount |  Photos |  Contact Us |  Weather |  Futures Markets |  Quotes |  Charts |  Portfolio |  Market News |  Livestock |  Grain |  Corn News |  Soybeans News |  Headline News 
Market History - for informational purposes only - contact elevators for actual bid  07/01/10 9:40:48 AM



Feb 22-26                              
2010 NC Bids Monday Tuesday Wednesday Thursday Friday
  CORN SBEAN WHT CORN SBEAN WHT CORN SBEAN WHT CORN SBEAN WHT CORN SBEAN WHT
CBOT/MGEX 371-4 961-4 516-4 367-6 952-4 506-6 375-2 955-4 512-6 372-2 941-4 503-0 378-0 951-0 516-6
NC10 408-0 935-6 551-6 403-0 927-2 542-2 409-4 934-6 548-0 406-6 929-4 539-2 413-0 941-0 552-0
Alberta $3.23 $9.07 $5.07 $3.19 $8.98 $4.87 $3.26 $8.95 $4.93 $3.23 $8.81 $4.83 $3.30 $8.92 $4.97
Beardsley $3.19 $9.06 $5.47 $3.20 $8.97 $5.38 $3.27 $9.00 $5.44 $3.24 $8.86 $5.35 $3.30 $8.97 $5.49
Bellingham $3.23 $9.03 $5.42 $3.19 $8.98 $5.32 $3.26 $9.01 $5.43 $3.23 $8.87 $5.33 $3.32 $8.96  
NC10 $3.48 $8.61 $5.12 $3.43 $8.52 $5.02 $3.50 $8.60 $5.08 $3.47 $8.55 $4.99 $3.53 $8.66 $5.12
Nassau $3.20 $9.01 - $3.16 $8.96 - $3.23 $8.99 - $3.20 $8.85 - $3.28 $8.96 -
NC10 $3.48 $8.56 - $3.43 $8.49 - $3.50 $8.57 - $3.47 $8.52 - $3.53 $8.63 -
Benson $3.19 $9.06 - $3.18 $9.00 - $3.26 $9.03 - $3.24 $8.90 - $3.30 $9.01 -
NC10 $3.47 $8.58 - $3.43 $8.50 - $3.50 $8.58 - $3.47 $8.51 - $3.53 $8.61 -
Boyd $3.27 $9.05 $4.87 $3.23 $8.98 $4.81 $3.30 $9.01 $4.88 $3.27 $8.87 $4.78 $3.33 $8.96  
NC10 $3.45 $8.56 $5.07 $3.40 $8.47 $4.97 $3.47 $8.55 $5.03 $3.44 $8.50 $4.95 $3.50 $8.61 $5.10
Clarkfield $3.32 $9.10 - $3.28 $9.03 - $3.35 $9.06 - $3.32 $8.92 - $3.38 $9.01 -
NC10 $3.50 $8.61 - $3.45 $8.52 - $3.52 $8.60 - $3.49 $8.55 - $3.55 $8.66 -
Canby Grain $3.28 $9.12 $4.97 $3.24 $9.05 $4.87 $3.31 $9.08 $4.93 $3.28 $8.94 $4.86 $3.34 $9.03 $5.00
NC10 $3.48 $8.63   $3.43 $8.54   $3.50 $8.62   $3.47 $8.57   $3.53 $8.68  
Dawson Grain Co-Op $3.23 $9.09 $4.92 $3.24 $9.04 $4.86 $3.27 $8.96 $4.89 $3.29 $8.88 $4.83 $3.30 $9.01  
NC10 $3.41 $8.63 $5.12 $3.41 $8.61 $5.02 $3.43 $8.62 $5.08 $3.45 $8.61 $5.00 $3.49 $8.65 $5.15
Holloway/Appleton $3.18 $9.09 $5.54 $3.23 $9.04 $5.49 $3.26 $8.96 $5.50 $3.27 $8.91 $5.48 $3.31 $8.96 $5.54
NC10 $3.46 $8.50 $5.22 $3.46 $8.48 $5.12 $3.43 $8.49 $5.18 $3.45 $8.48 $5.10 $3.49 $8.52 $5.25
Ortonville $3.18 $9.06 $5.44 $3.23 $9.01 $5.39 $3.26 $8.93 $5.40 $3.27 $8.88 $5.38 $3.31 $8.93 $5.44
NC10 $3.41 $8.46 $5.17 $3.41 $8.44 $5.07 $3.38 $8.45 $5.13 $3.40 $8.44 $5.05 $3.44 $8.48 $5.20
BigStone - Poet $3.00 3.47jul 3.46oct $3.03 3.48jul 3.46oct $3.06 3.50jul 3.48oct $3.08 3.52jul 3.50oct $3.11 3.55jul 3.54oct
Granite Falls $3.38 3.51jul 3.57oct $3.34 3.47jul 3.52oct $3.41 3.55jul 3.59oct $3.38 3.52jul 3.56oct $3.44 3.57jul 3.62oct


Feb 8 - 12                              
2010 NC Bids Monday Tuesday Wednesday Thursday Friday
  CORN SBEAN WHT CORN SBEAN WHT CORN SBEAN WHT CORN SBEAN WHT CORN SBEAN WHT
CBOT/MGEX 356-0 929-4 511-6 358-4 924-4 505-6 361-6 937-4 515-2 363-2 943-0 510-4 361-4 945-0 504-4
NC10 391-0 914-4 545-2 393-4 912-4 539-6 396-0 915-4 550-2 398-4 922-4 546-4 397-2 922-0 539-4
Alberta $3.06 $8.76 $5.02 $3.09 $8.71 $4.96 $3.10 $8.86 $5.05 $3.13 $8.90 $5.01 $3.12 $8.93 $4.95
Beardsley $3.00 $8.72 $5.38 $3.02 $8.67 $5.32 $3.10 $8.84 $5.43 $3.11 $8.90 $5.36 $3.09 $8.90 $5.35
Bellingham $2.99 $8.67 $5.24 $3.04 $8.62 $5.18 $3.07 $8.75 $5.27 $3.08 $8.80 $5.23 $3.07 $8.86 $5.30
NC10 $3.31 $8.40 $5.05 $3.34 $8.38 $5.00 $3.36 $8.41 $5.10 $3.39 $8.48 $5.07 $3.37 $8.47 $5.00
Nassau $2.96 $8.65 - $2.99 $8.60 - $3.02 $8.73 - $3.06 $8.78 - $3.05 $8.80 -
NC10 $3.31 $8.35 - $3.34 $8.33 - $3.36 $8.36 - $3.39 $8.43 - $3.37 $8.42 -
Benson $2.99 $8.75 - $3.04 $8.70 - $3.08 $8.83 - $3.09 $8.87 - $3.09 $8.90 -
NC10 $3.31 $8.38 - $3.34 $8.36 - $3.36 $8.39 - $3.39 $8.45 - $3.37 $8.45 -
Boyd $3.06 $8.65 $4.84 $3.11 $8.65 $4.81 $3.14 $8.78 $4.87 $3.16 $8.85 $4.77 $3.15 $8.87 $4.80
NC10 $3.28 $8.35 $4.99 $3.31 $8.33 $4.98 $3.33 $8.36 $5.05 $3.36 $8.43 $5.02 $3.34 $8.42 $4.95
Clarkfield $3.11 $8.70 - $3.16 $8.70 - $3.19 $8.83 - $3.21 $8.90 - $3.20 $8.92 -
NC10 $3.33 $8.40 - $3.36 $8.38 - $3.38 $8.41 - $3.41 $8.48 - $3.39 $8.47 -
Canby Grain $3.12 $8.69 $4.92 $3.15 $8.71 $4.86 $3.19 $8.84 $4.95 $3.20 $8.89 $4.91 $3.19 $8.93 $4.85
NC10 $3.31 $8.42   $3.34 $8.40   $3.36 $8.43   $3.39 $8.50   $3.37 $8.49  
Dawson Grain Co-Op $3.10 $8.82 $4.89 $3.08 $8.67 $4.86 $3.16 $8.89 $4.92 $3.16 $8.86 $4.91 $3.15 $8.92 $4.85
NC10 $3.30 $8.52 $5.04 $3.27 $8.39 $5.03 $3.33 $8.52 $5.10 $3.34 $8.53 $5.07 $3.32 $8.52 $5.00
Holloway/Appleton $3.04 $8.84 $5.39 $3.02 $8.69 $5.36 $3.11 $8.91 $5.52 $3.10 $8.88 $5.51 $3.09 $8.90 $5.45
NC10 $3.35 $8.39 $5.14 $3.32 $8.26 $5.13 $3.38 $8.39 $5.20 $3.39 $8.40 $5.23 $3.37 $8.39 $5.10
Ortonville $3.04 $8.81 $5.34 $3.02 $8.66 $5.31 $3.11 $8.88 $5.42 $3.10 $8.85 $5.41 $3.09 $8.87 $5.35
NC10 $3.30 $8.35 $5.09 $3.27 $8.22 $5.08 $3.33 $8.35 $5.15 $3.34 $8.36 $5.23 $3.32 $8.35 $5.05
BigStone - Poet $2.89 3.35jul 3.35oct $2.87 3.35jul 3.32oct $2.94 3.41jul 3.38oct $2.90 3.37jul 3.37oct $2.92 3.39jul 3.37oct
Granite Falls $3.24 3.34jul 3.40oct $3.28 3.37jul 3.43oct $3.33 3.40jul 3.45oct $3.32 3.43jul 3.48oct $3.30 3.41jul 3.46oct



Feb 1 - 5                              
2010 NC Bids Monday Tuesday Wednesday Thursday Friday
  CORN SBEAN WHT CORN SBEAN WHT CORN SBEAN WHT CORN SBEAN WHT CORN SBEAN WHT
CASH 359-0 909-6 501-2 365-0 925-4 512-2 353-0 908-0 498-6 354-0 914-0 501-6 351-4 913-4 502-4
NC10 394-4 908-6 535-2 401-0 921-4 546-2 389-6 907-0 533-0 389-6 910-0 536-2 387-0 903-4 536-6
Alberta       $3.09 $8.70 $4.87 $2.97 $8.52 $4.79 $3.01 $8.59 $4.92 $2.99 $8.59 $4.93
Beardsley $3.01 $8.54 $5.15 $3.07 $8.68 $5.27 $2.95 $8.51 $5.14 $2.96 $8.57 $5.17 $2.95 $8.56 $5.30
Bellingham $3.02 $8.43 $5.09 $3.08 $8.59 $5.20 $2.96 $8.43 $5.07 $2.97 $8.49 $5.10 $2.95 $8.49 $5.11
NC10 $3.35 $8.34 $4.95 $3.41 $8.47 $5.06 $3.30 $8.32 $4.93 $3.30 $8.35 $4.96 $3.27 $8.29 $4.97
Nassau $2.99 $8.41 - $3.05 $8.57 - $2.93 $8.39 - $2.94 $8.47 - $2.92 $8.49 -
NC10 $3.35 $8.29 - $3.41 $8.42 - $3.30 $8.27 - $3.30 $8.30 - $3.27 $8.24 -
Benson $3.00 $8.50 - $3.07 $8.71 - $2.96 $8.53 - $2.97 $8.59 - $2.95 $8.59 -
NC10 $3.35 $8.32 - $3.41 $8.45 - $3.30 $8.30 - $3.30 $8.33 - $3.27 $8.27 -
Boyd $3.09 $8.45 $4.82 $3.15 $8.61 $4.85 $3.03 $8.43 $4.78 $3.04 $8.49 $4.73 $3.02 $8.49 $4.82
NC10 $3.32 $8.29 $4.91 $3.38 $8.42 $5.00 $3.27 $8.27 $4.91 $3.27 $8.30 $4.91 $3.24 $8.24 $4.95
Clarkfield $3.14 $8.50 - $3.20 $8.66 - $3.08 $8.48 - $3.09 $8.54 - $3.07 $8.54 -
NC10 $3.37 $8.34 - $3.43 $8.47 - $3.32 $8.32 - $3.32 $8.35 - $3.29 $8.29 -
Canby Grain $3.14 $8.45 $4.81 $3.20 $8.61 $4.92 $3.08 $8.45 $4.79 $3.09 $8.51 $4.82 $3.06 $8.51 $4.83
NC10 $3.35 $8.36   $3.41 $8.49 - $3.30 $8.34 - $3.30 $8.37 -      
Dawson Grain Co-Op $3.13 $8.54 $4.87 $3.13 $8.66 $4.90 $3.06 $8.55 $4.83 $3.02 $8.58 $4.78 $3.08 $8.74 $4.87
NC10 $3.33 $8.45 $4.97 $3.35 $8.53 $5.05 $3.28 $8.43 $4.96 $3.23 $8.44 $4.96 $3.28 $8.49 $5.01
Holloway/Appleton $3.06 $8.60 $5.27 $3.06 $8.72 $5.30 $2.99 $8.59 $5.23 $2.95 $8.62 $5.28 $2.99 $8.72 $5.37
NC10 $3.38 $8.35 $5.07 $3.40 $8.43 $5.15 $3.33 $8.33 $5.06 $3.28 $8.34 $5.06 $3.31 $8.32 $5.10
Ortonville $3.06 $8.57 $5.22 $3.06 $8.69 $5.25 $2.99 $8.56 $5.18 $2.95 $8.59 $5.23 $2.99 $8.69 $5.32
NC10 $3.33 $8.32 $5.02 $3.35 $8.40 $5.10 $3.28 $8.30 $5.01 $3.23 $8.31 $5.01 $3.26 $8.28 $5.05
BigStone - Poet $2.93 3.39jul 3.38oct $2.93 3.40jul 3.40oct $2.86 3.33jul 3.33oct $2.82 3.28jul 3.28oct $2.86 3.32jul 3.31oct
Granite Falls $3.20 3.34jul 3.44oct $3.24 3.41jul 3.50oct $3.16 3.28jul 3.39oct $3.20 3.31jul 3.39oct $3.18 3.28jul 3.36oct


December 7 - 11                            
2009 NC Bids Monday Tuesday Wednesday Thursday Friday
  CORN SBEAN WHT CORN SBEAN WHT CORN SBEAN WHT CORN SBEAN WHT CORN SBEAN WHT
CASH 368-6 1053-0 539-2 369-4 1044-0 533-6 368-0 1028-4 531-2 377-2 1027-0 530-0 404-4 1035-0 527-4
NC10 419-6 1046-4 589-6 420-6 1037-0 584-2 420-0 1020-0 582-0 428-6 1019-4 579-2 438-2 1018-0 578-0
Alberta $3.09 $9.68 $4.99 $3.10 $9.59 $4.93 $3.09 $9.44 $4.95       $3.30 $9.50 $4.88
Beardsley $3.11 $9.64 $5.26 $3.12 $9.55 $5.20       $3.20 $9.38 $5.15 $3.30 $9.50 $5.20
Bellingham $3.07 $9.73 $5.34 $3.08 $9.64 $5.28 $3.07 $9.49 $5.27 $3.16 $9.47 $5.23 $3.28 $9.55 $5.23
Nassau $3.04 $9.72 - $3.05 $9.63 - $3.04 $9.48 - $3.13 $9.46 - $3.25 $9.54 -
Benson $3.08 $9.71 - $3.12 $9.63 - $3.10 $9.48 - $3.18 $9.46 - $3.30 $9.57 -
Boyd $3.14 $9.78 $5.18 $3.15 $9.69 $5.13 $3.14 $9.54 $5.12 $3.23 $9.52 $5.12 $3.35 $9.60 $5.04
Clarkfield $3.19 $9.83 - $3.20 $9.74 - $3.19 $9.59 - $3.28 $9.57 - $3.40 $9.65 -
Canby Grain $3.19 $9.84 $5.14 $3.17 $9.75 $5.08 $3.16 $9.60 $5.07 $3.25 $9.58 $5.03      
Dawson Grain Co-Op $3.12 $9.81 $5.15 $3.11 $9.72 $5.18 $3.10 $9.57 $5.07 $3.19 $9.55 $5.03 $3.31 $9.63 $5.03
Madison $3.12 $9.73 - $3.13 $9.64 - $3.12 $9.49 - $3.23 $9.52 $5.03 $3.35 $9.60 $5.03
Holloway/Appleton $3.10 $9.74 $5.31 $3.12 $9.57 $5.26 $3.08 $9.43 $5.25 $3.21 $9.57 $5.32 $3.26 $9.51 $5.24
Ortonville $3.05 $9.71 $5.26 $3.07 $9.54 $5.21 $3.03 $9.40 $5.20 $3.16 $9.54 $5.27 $3.21 $9.48 $5.19
BigStone - Poet $3.11 3.62jul 3.65oct $3.12 3.64jul 3.66oct $3.11 3.62jul 3.65oct $3.20 3.72jul 3.74oct $3.32 3.83jul 3.83dec
Granite Falls $3.34 3.61jul 3.67oct $3.35 3.62jul 3.68oct $3.34 3.61jul 3.67oct $3.43 3.70jul 3.76oct $3.55 3.81jul 3.87oct


November 2 - 6                              
2009 NC Bids Monday Tuesday Wednesday Thursday Friday
  CORN SBEAN WHT CORN SBEAN WHT CORN SBEAN WHT CORN SBEAN WHT CORN SBEAN WHT
CASH 382-2 998-0 531-0 390-0 1006-6 529-0 384-0 995-4 535-6 376-4 967-0 528-4 367-0 948-0 518-2
NC10 428-6 981-4 584-2 437-6 993-0 583-4 430-6 986-0 587-6 424-0 964-6 580-0 417-4 953-6 568-2
Alberta $3.34 $9.39 $4.86 $3.43 $9.56 $4.84 $3.39 $9.43 $5.06 $3.30 $9.16 $4.94 $3.20 $8.94 $4.83
Beardsley $3.30 $9.41 $5.11 $3.38 $9.43 $5.09 $3.32 $9.32 $5.16 $3.24 $9.02 $5.08 $3.15 $8.85 $5.05
Bellingham $3.31 $9.38 $5.13 $3.39 $9.48 $5.11 $3.33 $9.36 $5.18 $3.26 $9.09 $5.29 $3.16 $8.89 $5.18
Nassau $3.29 $9.37 $5.04 $3.37 $9.47 $5.18 $3.29 $9.35 $5.13 $3.22 $9.08 $5.10 $3.12 $8.90 $5.05
Benson $3.34 $9.38 - $3.42 $9.50 - $3.36 $9.33 - $3.29 $9.06 - $3.18 $8.89 -
Boyd $3.39 $9.38 $4.89 $3.45 $9.46 $5.03 $3.39 $9.34 $4.98 $3.32 $9.02 $4.95 $3.22 $8.85 $4.90
Clarkfield $3.44 $9.43 - $3.50 $9.51 - $3.44 $9.39 - $3.37 $9.07 - $3.27 $8.90 -
Canby Grain $3.37 $9.46 $5.01 $3.45 $9.55 $4.99 $3.39 $9.43 $5.06 $3.32 $9.16 $4.99 $3.22 $8.95 $4.88
Dawson Grain Co-Op $3.34 $9.44 $4.96 $3.42 $9.54 $4.99 $3.36 $9.42 $5.06 $3.29 $9.15 $5.00      
Madison $3.37 $9.41 $4.91 $3.45 $9.54 $4.89 $3.39 $9.42 $4.96 $3.32 $9.15 $4.89      
Holloway/Appleton $3.31 $9.38 $5.09 $3.47 $9.52 $5.23 $3.36 $9.26 $5.23 $3.26 $9.05 $5.20 $3.17 $8.88 $5.15
Ortonville $3.26 $9.30 $5.04 $3.42 $9.44 $5.18 $3.31 $9.18 $5.18 $3.21 $8.97 $5.15 $3.12 $8.80 $5.10
BigStone - Poet $3.42 3.62mar 3.79jul $3.50 3.70mar 3.87jul $3.44 3.64mar 3.81jul $3.37 3.56mar 3.74jul $3.24 3.47mar 3.62jul
Granite Falls $3.56 3.60mar 3.71jul $3.60 3.68mar 3.79jul $3.54 3.61mar 3.72jul $3.45 3.54mar 3.65jul $3.35 3.45mar 3.56jul
  Dawson AGP paying 5 Cent premium again                    
  Jan Wheat paying inverted basis                     


October 12 - 16                              
2009 NC Bids Monday Tuesday Wednesday Thursday Friday
  CORN SBEAN WHT CORN SBEAN WHT CORN SBEAN WHT CORN SBEAN WHT CORN SBEAN WHT
CASH 381-2 999-0 525-4 381-6 993-0 537-2 383-0 994-0 541-2 373-0 983-0 531-2 372-0 977-4 526-4
NC10 419-4 979-0 573-6 419-4 975-2 587-2 420-0 976-2 589-4 413-4 978-4 578-4 412-4 974-0 575-6
Alberta $3.33 $9.59 $4.86 $3.34 $9.52 $4.97 $3.35 $9.55 $5.01 $3.27 $9.45 $4.91 $3.26 $9.41 $4.87
Beardsley $3.31 $9.55 $5.16 $3.32 $9.49 $5.28 $3.33 $9.50 $5.32 $3.23 $9.39 $5.15 $3.22 $9.36 $5.06
Bellingham $3.28 $9.49 $5.17 $3.29 $9.43 $5.27 $3.30 $9.44 $5.23 $3.20 $9.36 $5.13 $3.19 $9.31 $5.09
Nassau $3.28 $9.49 $5.19 $3.29 $9.43 $5.26 $3.30 $9.44 $5.22 $3.20 $9.33   $3.19 $9.28  
Benson $3.34 $9.60