Welcome to haugeninsag.com

Home |  HIA Update |  Cash Bids |  Calendar |  Price History |  Bio-tech Discount |  Photos |  Contact Us |  Weather |  Futures Markets |  Quotes |  Charts |  Portfolio |  Market News |  Livestock |  Grain |  Corn News |  Soybeans News |  Headline News 
Price History Data for APH, CRC, and RA products  06/22/10 12:44:51 PM

Corn History-APH Corn History-CRC   Corn History-RA
        Spring Fall     Spring Fall
                   
2010
2009
2008
$3.90
$4.00
$4.75
  2010
2009
2008
$3.99
$4.04
$5.40

$3.72
$4.13
  2010
2009
2008
$3.99
$4.04
$5.40

$3.90
$3.74
2007 $3.50   2007 $4.06 $3.58   2007 $4.06 $3.82
2006 $2.00   2006 $2.59 $3.03   2006 $2.59 $3.56
2005 $2.20   2005 $2.32 $2.02   2005 $2.32 $1.93
2004 $2.45   2004 $2.83 $2.05   2004 $2.83 $1.99
2003 $2.20   2003 $2.42 $2.26   2003 $2.42 $2.37
2002 $2.00   2002 $2.32 $2.52   2002 $2.32 $2.43
2001 $2.05   2001 $2.46 $2.08   2001 $2.46 $2.05
2000 $1.90   2000 $2.51 $2.04   2000 $2.51 $2.11
1999 $2.10   1999 $2.40 $2.01   1999 $2.40 $1.96
1998 $2.60   1998 $2.84 $2.19   1998 $2.84 $2.19
1997 $2.45   1997 $2.59 $2.81   1997 $2.59 $2.62
                   
Soybean - APH Soybean - CRC and RA        
        Spring Fall        

2010
2009

$9.15
$9.90
 
2010
2009

$9.23
$8.80
 

$9.66
       
2008 $11.50   2008 $13.36 $9.22*         
2007 $7.00   2007 $8.09 $9.75        
2006 $5.15   2006 $6.18 $5.93        
2005 $5.00   2005 $5.53 $5.75        
2004 $5.55   2004 $6.72 $5.26        
2003 $5.30   2003 $5.26 $7.32        
2002 $5.00   2002 $4.50 $5.45        
2001 $5.26   2001 $4.67 $4.37        
2000 $5.16   2000 $5.32 $4.72        
1999 $5.25   1999 $5.11 $4.85        
1998 $6.00   1998 $6.64 $5.46        
1997 $6.15   1997 $6.62 $6.48        
                   
                   
Wheat - APH Wheat - CRC and RA        
                   
2010
2009
2008
$4.80
$6.70
$9.25
  2010
2009
2008
$5.43
$6.20
$11.11

$5.57
$8.99*
       
2007 $4.45   2007 $5.23 $6.61        
2006 $3.15   2006 $4.22 $4.57        
2005 $3.50   2005 $3.35 $3.46        
2004 $3.35   2004 $4.00 $3.46        

Beginning in 2011, there will no longer be any difference between revenue products, as the Combo policy revenue option will replace both CRC and RA plans

*the 2008 soybean CRC price is capped at the $3.00 limit, settling the harvest price at $10.36
*the 2008 wheat CRC price exceeded the $2.00 limit for the first time, making the harvest price $9.11
 

 

 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN